Cathadorie
| Date | Item | Cost |
|---|---|---|
| 03/20/11 06:31 PM |
[Passive Resistor Spaulders] |
-50 |
| Date | Reason | Points |
|---|---|---|
| 03/24/11 10:02 PM | Hour 4 | 10 |
| 03/24/11 09:09 PM | Hour 3 | 10 |
| 03/22/11 06:51 PM | Hours 1 through 4 | 40 |
| 03/22/11 05:57 PM | On time | 10 |
| 03/20/11 09:48 PM | Hour 4 | 10 |
| 03/20/11 09:48 PM | Hour 3 | 10 |
| 03/20/11 08:02 PM | Hour 2 | 10 |
| 03/20/11 07:22 PM | Hour 1 | 10 |
| 03/20/11 05:57 PM | On time | 10 |
| 03/17/11 06:00 PM | Hours 1 through 4 | 40 |
