Eldanen
| Date | Item | Cost |
|---|---|---|
| 01/27/11 08:43 PM |
[Scepter of Ice] |
-125 |
| 01/27/11 08:42 PM |
[Hydrolance Gloves] |
-150 |
| 01/27/11 06:44 PM |
[Book of Binding Will] |
0 |
| 01/11/11 09:58 PM |
[Wyrmbreaker's Amulet] |
-55 |
| 01/11/11 08:51 PM |
[Leggings of Consuming Flames] |
-105 |
| 01/11/11 07:20 PM |
[Security Measure Alpha] |
-150 |
| Date | Reason | Points |
|---|---|---|
| 02/03/11 09:57 PM | 4/4 | 10 |
| 02/03/11 09:15 PM | 3/4 | 10 |
| 02/03/11 08:00 PM | 2/4 | 10 |
| 02/03/11 07:01 PM | 1/4 | 10 |
| 02/03/11 05:56 PM | Ontime | 10 |
| 02/01/11 10:02 PM | Hour 4 | 10 |
| 01/30/11 09:47 PM | Hour 4 | 10 |
| 01/30/11 08:59 PM | Hour 3 | 10 |
| 01/30/11 07:59 PM | Hour 2 | 10 |
| 01/30/11 07:00 PM | Hour 1 | 10 |
